Taille | Tour de hanche | Dessous de poitrine | Tour de poitrine | Bas de maillot de bain | Taille bonnet |
---|---|---|---|---|---|
75C/L | 98-102 cm | 73-77 cm | 91-93 cm | 40 | C |
75D/L | 98-102 cm | 73-77 cm | 93-95 cm | 40 | D |
75E/L | 98-102 cm | 73-77 cm | 95-97 cm | 40 | E |
75F/L | 98-102 cm | 73-77 cm | 97-99 cm | 40 | F |
80C/XL | 103-107 cm | 78-82 cm | 96-98 cm | 42 | C |
80D/L | 98-1002 cm | 78-82 cm | 98-100 cm | 40 | D |
80H/XL | 103-107 cm | 78-82 cm | 106-108 cm | 42 | H |
85C/44 | 108-112 cm | 83-87 cm | 101-103 cm | 44 | C |
85D/XXL | 108-112 cm | 83-87 cm | 103-105 cm | 44 | D |
85E/XXL | 108-112 cm | 83-87 cm | 105-107 cm | 44 | E |
85F/XXL | 108-112 cm | 83-87 cm | 107-109 cm | 44 | F |
85G/XXL | 108-112 cm | 83-87 cm | 109-111 cm | 44 | G |
85H/44 | 108-112 cm | 83-87 cm | 111-113 cm | 44 | H |
90C/46 | 113-117 cm | 88-92 cm | 106-108 cm | 46 | C |
90D/3XL | 113-117 cm | 88-92 cm | 108-110 cm | 46 | D |
90E/3XL | 113-117 cm | 88-92 cm | 110-112 cm | 46 | E |
90F/3XL | 113-117 cm | 88-92 cm | 112-114 cm | 46 | F |
90G/46 | 113-117 cm | 88-92 cm | 114-116 cm | 46 | G |
95C/48 | 118-122 cm | 93-97 cm | 111-113 cm | 48 | C |
95E/48 | 118-122 cm | 93-97 cm | 115-117 cm | 48 | E |
95F/48 | 118-122 cm | 93-97 cm | 117-119 cm | 48 | F |
95G/48 | 118-122 cm | 93-97 cm | 119-121 cm | 48 | G |
Vous pourrez aussi aimer...
Ricerca