Taille | Tour de hanche | Dessous de poitrine | Tour de poitrine | Bas de maillot de bain | Taille bonnet |
---|---|---|---|---|---|
75B/M | 93-96 cm | 73-77 cm | 89-91 cm | 38 | B |
75C/M | 93-96 cm | 73-77 cm | 91-93 cm | 38 | C |
75D/M | 93-96 cm | 73-77 cm | 93-95 cm | 38 | D |
75E/M | 93-96 cm | 73-77 cm | 95-97 cm | 38 | E |
75F/M | 93-96 cm | 73-77 cm | 97-99 cm | 38 | F |
80C/L | 98-104 cm | 78-82 cm | 96-98 cm | 40 | C |
80D/L | 98-104 cm | 78-82 cm | 98-100 cm | 40 | D |
80E/L | 98-104 cm | 78-82 cm | 100-102 cm | 40 | E |
85B/XL | 105-111 cm | 83-87 cm | 99-101 cm | 42 | B |
85C/XL | 105-111 cm | 83-87 cm | 101-103 cm | 42 | C |
85D/XL | 105-111 cm | 83-87 cm | 103-105 cm | 42 | D |
85D/XXL | 112-118 cm | 83-87 cm | 103-105 cm | 44 | D |
85E/XL | 105-111 cm | 83-87 cm | 105-107 cm | 42 | E |
85E/XXL | 112-118 cm | 83-87 cm | 105-107 cm | 44 | E |
85F/XL | 105-111 cm | 83-87 cm | 107-109 cm | 42 | F |
85F/XXL | 112-118 cm | 83-87 cm | 107-109 cm | 44 | F |
85G/XL | 105-111 cm | 83-87 cm | 109-111 cm | 42 | G |
85G/XXL | 112-118 cm | 83-87 cm | 109-111 cm | 44 | G |
90C/46 | 112-118 cm | 88-92 cm | 106-108 cm | 46 | C |
90C/XXL | 112-118 cm | 88-92 cm | 106-108 cm | 44 | C |
90D/3XL | 119-124 cm | 88-92 cm | 108-110 cm | 46 | D |
90D/XXL | 112-118 cm | 88-92 cm | 108-110 cm | 44 | D |
Vous pourrez aussi aimer...
Ricerca