Taille | Dessous de poitrine | Tour de poitrine | Bas de maillot de bain |
---|---|---|---|
65 C | 63-67 cm | 81-83 cm | |
65 D | 63-67 cm | 83-85 cm | |
65 E | 63-67 cm | 85-87 | |
70 B | 68-72 cm | 84-86 cm | |
70 C | 68-72 cm | 86-88 cm | |
70 D | 68-72 cm | 88-90 cm | |
70 E | 68-72 cm | 90-92 cm | |
70A | 68-72 cm | 82-84 cm | |
75 A | 73-77 cm | 87-89 cm | |
75 B | 73-77 cm | 89-91 cm | |
75 C | 73-77 cm | 91-93 cm | |
75 D | 73-77 cm | 93-95 cm | |
75 E | 73-77 cm | 95-97 cm | |
80 B | 78-82 cm | 94-96 cm | |
80 C | 78-82 cm | 96-98 cm | |
80 D | 78-82 cm | 98-100 cm | |
80 E | 78-82 cm | 100-102 cm | |
80A | 78-82 cm | 92-94 cm | |
85 B | 83-87 cm | 99-101 cm | |
85 C | 83-87 cm | 101-103 cm | |
85 D | 83-87 cm | 103-105 cm |
Vous pourrez aussi aimer...
Investigación